$$628,687.46In stockMonmouth \ JanuaryFOR-19003018
FOR-19003018
319 Brighton Avenue Long Branch NJ 07740
Approximate dimensions: 103.89' x 339.17' x 103.79' x 341.78' Nearest cross street: Kelly Lane Additional Information Status History Status Date Adjournment Plaintiff 1/31/2022 Adjournment Defendant 11/1/2021 Adjournment Plaintiff 10/4/2021 Scheduled 9/7/2021 Adjournment Plaintiff 3/23/2020 Bankrupt 2/3/2020 Adjournment Defendant 2/3/2020 ...
Foreclosure319 Brighton Ave Long Branch NJ 07740

319 Brighton Avenue Long Branch NJ 07740

$628,687.46

Item #: FOR-19003018

Quantity:
Add to Cart
Add to Quote
  • Create a New List

Specifications
Sales Listing Detail
Sheriff #
FOR-19003018
Court Case #
F00981909
Sales Date
2022/01/31
Auction Date
01/31/2022
Defendant
Paul Scala, et al.
Address
319 Brighton Avenue
Property Information
Property Status
Possibly Occupied
Block
112
Lot
28
Class
2
Owner
Scala, Gabriel
Square Ft
3060
Year Built
1989
Zone
R-2
Land Desc
103 On 340
Taxes
12703.02 / 12276.14
Last Sale Date
08/28/19
Bldg Desc
2S-B-L-AG-1U
Acreage
0.804
Estimated Profit
$15187.46
Site Information
Sewer
Sew/Water
Water
Sewer Only
Gas
Sewer Only
Topography
Level
Road
Paved
Building Information
Story Height
Two Story
Style
Colonial
Exterior Fin
Alum/Vinyl,Brick
Roof Type
Hip
Roof Material
Shingle
Foundation
Concrete Block
Condition
Normal
Quality
18
Source
Estimated
Bath
3
Kitchen
1
Bedrooms
4
Room Count
Tot: 8 Bed: 4 Bth: 3
Eff Age (Years)
25
Livable Area
3060
Upper Story
1280 Sf
First Story
1780 Sf
Brick Sf
860 Sf
Conc. Slab
276 Sf
3 Fixture Bath
1
DECK
396 Sf
ATTACHED GARAGE
529 Sf
General
Item #
FOR-19003018
MSRP
$628,687.46
Description
Approximate dimensions: 103.89' x 339.17' x 103.79' x 341.78'
Nearest cross street: Kelly Lane
Additional Information

Status History

StatusDate
Adjournment Plaintiff1/31/2022
Adjournment Defendant11/1/2021
Adjournment Plaintiff10/4/2021
Scheduled9/7/2021
Adjournment Plaintiff3/23/2020
Bankrupt2/3/2020
Adjournment Defendant2/3/2020
Adjournment Defendant1/6/2020
Scheduled11/25/2019
additional info 2

Tax Assesment Information

SchoolSchool RatingTypeGradesTotal students enrolledStudents per teacherDistrict
Academy of Law & Public Safety
255 West End Avenue, Long Branch, NJ, 07740
8/10Public district11-127410:1Monmouth County Vocational School District
Betty McElmon Elementary
20 Parker Road, West Long Branch, NJ, 07764
7/10Public districtPK-43109:1West Long Branch School District
Frank Antonides School
135 Locust Avenue, West Long Branch, NJ, 07764
6/10Public district5-82568:1West Long Branch School District
You might be interested in these items
additional info 3

Tax Assesment Information

Year Owner Land/Imp/Tot Assessed
2021 SCALA, GABRIEL $152,700/$460,800/$613,500 $613,500
2020 SCALA, GABRIEL $149,700/$458,100/$607,800 $607,800
2019 SCALA, PAUL $144,700/$436,800/$581,500 $581,500
2018 SCALA, PAUL & GIULIA $149,700/$420,800/$570,500 $570,500
2017 SCALA, PAUL & GIULIA $142,700/$412,800/$555,500 $555,500
2016 SCALA, PAUL & GIULIA $147,700/$402,200/$549,900 $549,900
2015 SCALA, PAUL & GIULIA $108,900/$445,400/$554,300 $554,300
2014 SCALA, PAUL & GIULIA $134,300/$395,200/$529,500 $529,500
2013 SCALA, PAUL & GIULIA $159,700/$395,200/$554,900 $554,900
2012 SCALA, PAUL & GIULIA $159,700/$395,200/$554,900 $554,900
2011 SCALA, PAUL & GIULIA $159,700/$395,200/$554,900 $554,900
2010 SCALA, PAUL & GIULIA $159,700/$395,200/$554,900 $554,900
2009 SCALA, PAUL & GIULIA $255,900/$445,500/$701,400 $701,400
2008 SCALA, PAUL & GIULIA $255,900/$445,500/$701,400 $701,400
2007 SCALA, PAUL & GIULIA $255,900/$445,500/$701,400 $701,400
2006 SCALA, PAUL & GIULIA $128,900/$327,000/$455,900 $455,900
2005 SCALA, PAUL & GIULIA $128,900/$327,000/$455,900 $455,900
2004 SCALA, PAUL & GIULIA $128,900/$327,000/$455,900 $455,900
2003 SCALA, PAUL & GIULIA $128,900/$327,000/$455,900 $455,900
2002 SCALA, PAUL & GIULIA $97,300/$182,700/$280,000 $280,000
2001 SCALA, PAUL & GIULIA $97,300/$182,700/$280,000 $280,000
2000 SCALA, PAUL & GIULIA $97,300/$182,700/$280,000 $280,000
1999 SCALA, PAUL & GIULIA $97,300/$190,700/$288,000 $288,000
1998 SCALA, PAUL & GIULIA $97,300/$190,700/$288,000 $288,000
1997 SCALA, PAUL & GIULIA $97,300/$190,700/$288,000 $288,000
1996 SCALA, PAUL & GIULIA $97,300/$190,700/$288,000 $288,000
1995 SCALA, PAUL & GIULIA $97,300/$190,700/$288,000 $288,000
1994 SCALA, PAUL & GIULIA $97,300/$190,700/$288,000 $288,000
1993 SCALA, PAUL & GIULIA $97,300/$190,700/$288,000 $288,000
1992 SCALA, PAUL & GIULIA $97,300/$190,700/$288,000 $288,000
1991 SCALA, PAUL & GIULIA $97,300/$190,700/$288,000 $288,000
1990 SCALA, PAUL & GIULIA $115,400/$235,900/$351,300 $351,300
1989 SCALA, PAUL & GIULIA $115,400/$235,900/$351,300 $351,300
additional info 4

Price history is unavailable.

Customer Reviews
Share your thoughts with other customers
Login to leave a review
Questions & Answers
Be first to ask a question

Cheapest sold

Highest sold